Contents Go

HYUNDAI BNG STEEL

Financial Information

Outlined Balance Sheet of HYUNDAI BNG STEEL for the Last Three.  (Million Won)

outlined balance sheet
Subject 2024 2023 2022
Assets Current Assets 398,523 432,397 504,898
Non-Current Assets 332,494 343,084 340,116
Total Assets 731,017 775,481 845,014
Liabilities Current Liabilities 159,298 193,110 141,426
Non-Current Liabilities 65,607 97,175 186,760
Total Liabilities 224,905 290,285 328,186
Equity Capital Stock 75,943 75,943 75,943
Capital Surplus 993 993 993
Retained Earnings 427,518 406,293 438,964
Other Components of Equity 1,658 1,967 928
Total Equity 506,112 485,196 516,828

Outlined Statement of HYUNDAI BNG STEEL for the Last Three Years.  (Million Won)

outlined income statement
Subject 2024 2023 2022
Revenue 793,495 1,044,395 1,280,202
Gross Profit 76,721 14,588 79,747
Operating Profit 30,290 -35,289 32,941
Other Income 5,093 6,925 11,963
Other Expenses 3,509 4,124 10,334
Finance Income 11,474 5,088 7,119
Financial Costs 13,680 11,840 17,263
Income before income tax 29,668 -39,240 24,426
Income tax Expense 6,734 -8,626 5,567
Net Profit for the year 22,934 -30,613 18,859